Control Panel Licenses
| License Type | Description | Price/month |
|---|---|---|
| cPanel Admin | Up to 5 accounts | $15.00 |
| cPanel Pro | Up to 30 accounts | $22.00 |
| cPanel Premier | 100 accounts (scalable) | $35.00 |
| DirectAdmin Personal | 1 Account | $5.00 |
| DirectAdmin Admin | 10 Accounts | $9.00 |
| DirectAdmin Pro | Unlimited Accounts | $14.00 |
Automation & Billing Licenses
| License Type | Description | Price/month |
|---|---|---|
| WHMCS Starter | Branded, up to 250 clients | $15.95 |
| WHMCS Plus | Unbranded, up to 250 clients | $18.95 |
| WHMCS Pro | Up to 1,000 clients | $29.95 |
| WHMCS Business | Unlimited clients | $39.95 |
Add-on Software Licenses
| License | Description | Price/month |
|---|---|---|
| Softaculous VPS | Auto-installer for VPS | $1.50 |
| Softaculous Dedicated | Full install access | $2.50 |
| JetBackup | Backup manager for cPanel | $5.00 |
| KernelCare | Live kernel patching | $2.95 |
Security & Optimization Licenses
| License | Description | Price/month |
|---|---|---|
| Imunify360 | Advanced server security | $12.00 |
| CloudLinux OS Solo | Single user environment | $6.00 |
| CloudLinux OS Shared | Up to 100 users | $14.00 |
| LiteSpeed Web Server | 1 Worker, 2GB RAM limit | $12.00 |
Bundled License Packs (Save More!)
| Bundle Name | Includes | Price/month |
|---|---|---|
| Startup Pack | DirectAdmin Pro + Softaculous + JetBackup | $18.00 |
| Security Suite | Imunify360 + KernelCare + CloudLinux | $22.00 |
| DevOps Pack | cPanel Admin + WHMCS Starter + Softaculous | $28.00 |
